Blizzard - All Levels
Blizzard - All Levels
Active Magic Debuff
Inflicts Water damage on the enemy. Power: 150 Speed: -50% <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 |
|---|---|---|---|---|---|---|
| MP Cost | 200 | 220 | 232 | 244 | 256 | 268 |
| Power | 150 | 155 | 160 | 165 | 170 | 175 |
| Cooldown | 2m | 2m | 2m | 2m | 2m | 2m |
| Magic Lv | 70 | 76 | 78 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 900 | 900 | 900 | 900 | 900 | 900 |
| Magical Attack | Power: +150 | Power: +155 | Power: +160 | Power: +165 | Power: +170 | Power: +175 |
| Movement Speed | -50% | -50% | -50% | -50% | -50% | -50% |
Skill Information
Skill ID 1290
Max Level 6
Target Enemy
Area Single
Cast Range 900
Cast Time 4s
Cooldown 2m
Effect Range 1400
Buff/Debuff Properties
Combat Properties
Land Rate 80%
Land Rate vs Magic
Level Bonus Rate 20
Resource Cost
Initial MP 50 55 58 61 64 67
MP Cost 268