Charm - All Levels
Charm - All Levels
Active DERANGEMENT
Use your charm to reduce enemy hostility toward you. Aggression Reduced: 132
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 | Lv 46 | Lv 47 | Lv 48 | Lv 49 | Lv 50 | Lv 51 | Lv 52 | Lv 53 | Lv 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 28 | 39 | 42 |
| Cooldown | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Magic Lv | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 32 | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 78 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Hate | Power: -132 | Power: -137 | Power: -143 | Power: -153 | Power: -159 | Power: -164 | Power: -176 | Power: -182 | Power: -188 | Power: -200 | Power: -206 | Power: -213 | Power: -225 | Power: -232 | Power: -239 | Power: -252 | Power: -259 | Power: -266 | Power: -272 | Power: -279 | Power: -286 | Power: -293 | Power: -300 | Power: -307 | Power: -313 | Power: -320 | Power: -327 | Power: -334 | Power: -340 | Power: -347 | Power: -353 | Power: -360 | Power: -366 | Power: -373 | Power: -379 | Power: -385 | Power: -391 | Power: -396 | Power: -402 | Power: -407 | Power: -413 | Power: -418 | Power: -423 | Power: -428 | Power: -432 | Power: -437 | Power: -441 | Power: -445 | Power: -449 | Power: -452 | Power: -455 | Power: -458 | Power: -461 | Power: -464 |
Skill Information
Skill ID 15
Max Level 54
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 1.5s
Cooldown 15s
Effect Range 1100
Resource Cost
Initial MP 2 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 5 4 5 5 5 5 5 5 5 5 6 5 6 6 6 6 6 6 6 6 7 6 7 7 7 7 7 7 7 7 7
MP Cost 42