Corpse Plague - All Levels
Corpse Plague - All Levels
Active Debuff POISON
Release a poisonous cloud from a corpse that infects nearby enemies. Poison: -20% per sec Healing Received: 35% <font color="FFFF00">Chance: $s4</font> Target: Corpse <font color="FFA500">Type: Poison</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| MP Cost | 22 | 28 | 29 | 33 | 42 |
| Power | 41 | 50 | 58 | 63 | 67 |
| Cooldown | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 46 | 58 | 62 | 70 | 78 |
| Duration | 30s | 30s | 30s | 30s | 30s |
| Range | 400 | 400 | 400 | 400 | 400 |
| Damage over Time | Power: +41 · 1x | Power: +50 · 1x | Power: +58 · 1x | Power: +63 · 1x | Power: +67 · 1x |
| Healing Received | -20% | -20% | -20% | -20% | -20% |
| Consume Corpse | – | – | – | – | – |
Skill Information
Skill ID 103
Max Level 5
Target NPC_BODY
Area Range
Affects NOT_FRIEND
Target Limit 10-10
AoE Range 150
Cast Range 400
Cast Time 1.5s
Cooldown 5s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 42