Crushing Strike - All Levels
Crushing Strike - All Levels
Active Debuff Over-hit
Impacts the enemy with 1041 Power added to P. Atk, decreasing the target's P. Def. and M. Def. by 10% for 3 seconds. Requires a sword or blunt weapon to be equipped. Over-hit is possible.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 1041 | 1240 | 1464 | 1714 | 1990 | 2290 | 2614 | 2840 | 3075 | 3316 | 3563 | 3813 | 4065 | 4316 | 4566 | 4689 | 4811 | 4931 | 5050 | 5166 | 5280 | 5390 | 5498 | 5603 | 5704 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 77 | 78 | 79 | 80 | 80 | 80 | 80 | 80 | 80 |
| Duration | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +1041 | Power: +1240 | Power: +1464 | Power: +1714 | Power: +1990 | Power: +2290 | Power: +2614 | Power: +2840 | Power: +3075 | Power: +3316 | Power: +3563 | Power: +3813 | Power: +4065 | Power: +4316 | Power: +4566 | Power: +4689 | Power: +4811 | Power: +4931 | Power: +5050 | Power: +5166 | Power: +5280 | Power: +5390 | Power: +5498 | Power: +5603 | Power: +5704 |
| P.Def | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
| M.Def | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
Skill Information
Skill ID 997
Max Level 25
Target Enemy
Target Limit 0-0
Cast Range 40
Cast Time 800ms
Cool Time 500ms
Cooldown 5s
Buff/Debuff Properties
Combat Properties
Land Rate 80%
Land Rate vs Magic
Level Bonus Rate 2
Resource Cost
Initial MP 38 41 44 48 51 55 58 61 62 65 67 69 71 73 75 77 78 78 79 80 80 81 82 82 83