Curse of Life Flow - All Levels
Curse of Life Flow - All Levels
Active Magic Debuff
For 30 seconds, inflicts a curse on the enemy that causes him to lose the power of life. Regenerates the target's HP if damaged at a certain rate.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 |
|---|---|---|---|---|---|---|---|---|
| MP Cost | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 |
| Cooldown | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Magic Lv | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Trigger Skill when Hit | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Skill Information
Skill ID 1511
Max Level 8
Target ENEMY_ONLY
Target Limit 0-0
Cast Range 600
Cast Time 3s
Cooldown 15s
Buff/Debuff Properties
Combat Properties
Land Rate 70%
Land Rate vs Physical
Level Bonus Rate 1
Resource Cost
Initial MP 27 28 29 30 31 31 32 33
MP Cost 9