Curse of Steward - All Levels
Curse of Steward - All Levels
Active Magic Debuff SLEEP
Weakens the enemy with a curse. P.Atk: -25% M.Atk: -$s2 <font color="FFFF00">Chance: $s3</font> <font color="FFA500">Type: Sleep</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 |
|---|---|---|---|---|---|---|
| MP Cost | 44 | 52 | 55 | 58 | 60 | 61 |
| Power | 43 | 51 | 55 | 58 | 61 | 63 |
| Cooldown | 15s | 15s | 15s | 15s | 15s | 15s |
| Magic Lv | 60 | 70 | 75 | 80 | 80 | 80 |
| Duration | 5s | 5s | 5s | 5s | 5s | 5s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 |
| Magical Attack | Power: +43 | Power: +51 | Power: +55 | Power: +58 | Power: +61 | Power: +63 |
| Stun | – | – | – | – | – | – |
| Resistance vs Trait | – | – | – | – | – | – |
Skill Information
Skill ID 5735
Max Level 6
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 2.5s
Cooldown 15s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 11 13 14 15 15 16
MP Cost 61