Deadly Strike - All Levels
Deadly Strike - All Levels
Active Debuff Over-hit
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 |
|---|---|---|---|---|---|---|---|---|
| MP Cost | 100 | 101 | 101 | 104 | 104 | 105 | 107 | 107 |
| Power | 2694 | 2762 | 2828 | 2957 | 3018 | 3079 | 3137 | 3194 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 76 | 77 | 78 | 80 | 80 | 80 | 80 | 80 |
| Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +2694 | Power: +2762 | Power: +2828 | Power: +2957 | Power: +3018 | Power: +3079 | Power: +3137 | Power: +3194 |
| P.Def | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Skill Information
Skill ID 986
Max Level 8
Target Enemy
Area Single
Cast Range 40
Cast Time 1.5s
Cool Time 500ms
Cooldown 2s
Effect Range 400
Buff/Debuff Properties
Combat Properties
Land Rate 60%
Land Rate vs Physical
Level Bonus Rate 20
Resource Cost
MP Cost 107
Requirements
Required Weapon SWORD, BLUNT, DUAL