Death Penalty - All Levels
Death Penalty - All Levels
Passive
Combat ability has decreased due to death. P.Atk: -10% M.Atk: -10% Speed: -5% P.Def: -9% M.Def: -9% Accuracy: -5 Evasion: -5 Attack Speed: -10% Casting Speed: -10%
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Lv | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| P.Atk | -10% | -19% | -27% | -34% | -40% | -45% | -49% | -53% | -56% | -59% | -62% | -65% | -68% | -72% | -75% |
| M.Atk | -10% | -19% | -27% | -34% | -40% | -45% | -49% | -53% | -56% | -59% | -62% | -65% | -68% | -72% | -75% |
| Movement Speed | -5% | -10% | -13% | -17% | -20% | -23% | -26% | -29% | -32% | -34% | -36% | -37% | -38% | -39% | -40% |
| M.Def | -9% | -17% | -23% | -28% | -32% | -35% | -38% | -41% | -44% | -47% | -50% | -53% | -56% | -58% | -60% |
| P.Def | -9% | -17% | -23% | -28% | -32% | -35% | -38% | -41% | -44% | -47% | -50% | -53% | -56% | -58% | -60% |
| Evasion | -5 | -9 | -13 | -17 | -21 | -25 | -29 | -33 | -37 | -40 | -42 | -44 | -46 | -48 | -50 |
| Accuracy | -5 | -9 | -13 | -17 | -21 | -25 | -29 | -33 | -37 | -40 | -42 | -44 | -46 | -48 | -50 |
| Attack Speed | -10% | -19% | -27% | -34% | -40% | -45% | -49% | -53% | -56% | -59% | -62% | -65% | -68% | -72% | -75% |
| Casting Speed | -10% | -19% | -27% | -34% | -40% | -45% | -49% | -53% | -56% | -59% | -62% | -65% | -68% | -72% | -75% |
Skill Information
Skill ID 5076
Max Level 15