Death Spike - All Levels
Death Spike - All Levels
Active Magic
Hurl a bone at the enemy. Power: 49
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 19 | 22 | 24 | 28 | 29 | 31 | 32 | 33 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 49 | 51 | 54 | 56 | 59 |
| Power | 49 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | 93 | 97 | 101 | 104 | 108 |
| Cooldown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Magic Lv | 44 | 48 | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 |
| Range | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Magical Attack | Power: +49 | Power: +51 | Power: +54 | Power: +57 | Power: +60 | Power: +63 | Power: +66 | Power: +69 | Power: +72 | Power: +75 | Power: +78 | Power: +81 | Power: +84 | Power: +87 | Power: +90 | Power: +93 | Power: +97 | Power: +101 | Power: +104 | Power: +108 |
Skill Information
Skill ID 1148
Max Level 20
Target Enemy
Area Single
Cast Range 900
Cast Time 4s
0 Effect Range 1400
Resource Cost
Initial MP 4 5 6 7 7 7 8 8 8 9 9 9 10 11 11 12 13 13 14 14
MP Cost 59