Decrease M. Def. - All Levels
Decrease M. Def. - All Levels
Active Magic Debuff
Decrease M.Def. M.Def: -17% <font color="FFFF00">Chance: 40%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 19 | 31 | 42 | 56 | 72 | 88 | 104 | 110 | 116 | 120 | 122 | 124 |
| Cooldown | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| M.Def | -17% | -20% | -20% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Skill Information
Skill ID 4487
Max Level 12
Target Enemy
Area Range
Affects NOT_FRIEND
AoE Range 200
Cast Range 600
Cast Time 1.2s
Cooldown 6s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Land Rate 40%
Land Rate vs Magic
Level Bonus Rate 1
Resource Cost
Initial MP 5 8 11 14 18 22 26 28 29 30 31 31
MP Cost 124