Elemental Heal - All Levels
Elemental Heal - All Levels
Active Magic
Channel elemental energy to restore your health. Healing Power: 71
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 | Lv 46 | Lv 47 | Lv 48 | Lv 49 | Lv 50 | Lv 51 | Lv 52 | Lv 53 | Lv 54 | Lv 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 32 | 34 | 36 | 42 | 45 | 47 | 49 | 52 | 55 | 60 | 63 | 66 | 70 | 70 | 73 | 79 | 82 | 85 | 92 | 95 | 97 | 97 | 101 | 104 | 107 | 111 | 114 | 118 | 121 | 125 | 127 | 127 | 131 | 134 | 138 | 141 | 144 | 148 | 151 | 154 | 156 | 156 | 159 | 162 | 165 | 168 | 171 | 174 | 177 | 179 | 182 | 184 | 186 | 189 | 191 |
| Power | 71 | 75 | 80 | 95 | 100 | 106 | 118 | 124 | 130 | 143 | 150 | 157 | 172 | 179 | 187 | 203 | 211 | 219 | 236 | 245 | 254 | 262 | 271 | 281 | 290 | 299 | 308 | 318 | 327 | 337 | 346 | 356 | 365 | 375 | 384 | 393 | 403 | 412 | 421 | 430 | 439 | 448 | 457 | 466 | 474 | 482 | 490 | 498 | 506 | 513 | 520 | 527 | 534 | 540 | 546 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 13 | 14 | 15 | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 32 | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Heal | Power: +71 | Power: +75 | Power: +80 | Power: +95 | Power: +100 | Power: +106 | Power: +118 | Power: +124 | Power: +130 | Power: +143 | Power: +150 | Power: +157 | Power: +172 | Power: +179 | Power: +187 | Power: +203 | Power: +211 | Power: +219 | Power: +236 | Power: +245 | Power: +254 | Power: +262 | Power: +271 | Power: +281 | Power: +290 | Power: +299 | Power: +308 | Power: +318 | Power: +327 | Power: +337 | Power: +346 | Power: +356 | Power: +365 | Power: +375 | Power: +384 | Power: +393 | Power: +403 | Power: +412 | Power: +421 | Power: +430 | Power: +439 | Power: +448 | Power: +457 | Power: +466 | Power: +474 | Power: +482 | Power: +490 | Power: +498 | Power: +506 | Power: +513 | Power: +520 | Power: +527 | Power: +534 | Power: +540 | Power: +546 |
Skill Information
Skill ID 58
Max Level 55
Target Self
Area Single
Cast Time 2s
Cooldown 3s
Resource Cost
Initial MP 8 9 9 11 12 12 13 13 14 15 16 17 18 18 19 20 21 22 23 24 25 25 26 26 27 28 29 30 31 32 32 32 33 34 35 36 36 37 38 39 39 39 40 41 42 42 43 44 45 45 46 46 47 48 48
MP Cost 191