Enchantment Effect: Heavy Armor Set +6 - All Levels
Enchantment Effect: Heavy Armor Set +6 - All Levels
Passive
Max HP +360, Sit/Stand HP Recovery Bonus +10, MP Recovery Bonus +4 through item set enchantment.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Magic Lv | 1 | 1 | 1 | 1 | 1 |
| Max HP | +360 | +360 | +360 | +360 | +360 |
| Stats by Move State | – | – | – | – | – |
| Stats by Move State | – | – | – | – | – |
| Stats by Move State | – | – | – | – | – |
| Stats by Move State | – | – | – | – | – |
| P.Def | +0 | +47 | +47 | +47 | +47 |
| M.Def | +0 | +28 | +28 | +28 | +28 |
| Vampiric Attack | +0 | +0 | +2 | +2 | +2 |
| Skill Reuse | +0% | +0% | +4% | +4% | +4% |
| Skill Reuse | +0% | +0% | +4% | +4% | +4% |
| Resistance vs Trait | – | – | – | – | – |
| P.Def | +0% | +0% | +0% | +0% | +10% |
| P.Def | +0% | +0% | +0% | +0% | +6% |
Skill Information
Skill ID 13339
Max Level 5