Fall Down - All Levels
Fall Down - All Levels
Active Debuff KNOCKDOWN
Strike a powerful blow that knocks the target down. Power: 4937 Critical Ignores Shield Defense <font color="FFFF00">Chance: 120%</font> <font color="FFA500">Type: Knock Down</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 |
|---|---|---|---|---|
| MP Cost | 107 | 108 | 109 | 110 |
| Power | 4937 | 5046 | 5154 | 5261 |
| Cooldown | 15s | 15s | 15s | 15s |
| Magic Lv | 80 | 80 | 80 | 80 |
| Duration | 3s | 3s | 3s | 3s |
| Range | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +4937 | Power: +5046 | Power: +5154 | Power: +5261 |
| Knock Back | – | – | – | – |
| Resistance vs Trait | – | – | – | – |
Skill Information
Skill ID 1896
Max Level 4
Target Enemy
Area Single
Cast Range 40
Cast Time 1.69s
Cool Time 500ms
Cooldown 15s
Effect Range 400
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 110
Requirements
Required Weapon SWORD, BLUNT, POLE, FIST, DUAL