Fear - All Levels
Fear - All Levels
Active Magic Debuff DERANGEMENT
Inflict Fear on target, causing them to flee. <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Mental</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 10 | 16 | 21 | 28 | 36 | 44 | 52 | 55 | 58 | 60 | 61 | 62 |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Loss of Control | – | – | – | – | – | – | – | – | – | – | – | – |
| Fear | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 5259
Max Level 12
Target Enemy
Area Single
AoE Range 150
Cast Range 600
Cast Time 4s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 3 4 6 7 9 11 13 14 15 15 16 16
MP Cost 62