Force Storm - All Levels
Force Storm - All Levels
Active Over-hit
Unleash a devastating energy storm around your target. Power: 181 Energy Bonus: +10% per charge Skill Critical: 5% Over-hit
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 55 | 56 | 58 | 59 | 59 | 61 | 62 | 64 | 65 | 67 | 69 | 70 | 71 | 73 | 73 | 75 | 76 | 77 | 79 | 80 | 81 | 83 | 84 | 85 | 86 | 88 | 89 | 90 | 161 | 163 | 169 |
| Power | 181 | 190 | 200 | 211 | 222 | 233 | 244 | 256 | 268 | 280 | 293 | 305 | 318 | 332 | 345 | 359 | 373 | 387 | 402 | 416 | 431 | 445 | 460 | 475 | 489 | 504 | 519 | 533 | 548 | 563 | 578 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 74 | 75 | 77 |
| Range | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Energy Attack | Power: +181 | Power: +190 | Power: +200 | Power: +211 | Power: +222 | Power: +233 | Power: +244 | Power: +256 | Power: +268 | Power: +280 | Power: +293 | Power: +305 | Power: +318 | Power: +332 | Power: +345 | Power: +359 | Power: +373 | Power: +387 | Power: +402 | Power: +416 | Power: +431 | Power: +445 | Power: +460 | Power: +475 | Power: +489 | Power: +504 | Power: +519 | Power: +533 | Power: +548 | Power: +563 | Power: +578 |
Skill Information
Skill ID 35
Max Level 31
Target Enemy
Area Range
Affects NOT_FRIEND
Target Limit 5-12
AoE Range 150
Cast Range 500
Cast Time 1.9s
Cool Time 500ms
Cooldown 3s
Effect Range 1000
Resource Cost
MP Cost 169
Requirements
Required Weapon SWORD, BLUNT, POLE, DUALFIST, DUAL