Heal - All Levels
Heal - All Levels
Active Magic
Channel energy to restore HP. Healing Power: 50
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 8 | 10 | 11 | 13 | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 29 | 33 | 35 | 35 | 38 | 40 | 41 |
| Power | 50 | 58 | 67 | 83 | 95 | 107 | 121 | 135 | 151 | 176 | 185 | 195 | 224 | 234 | 245 | 278 | 289 | 301 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 3 | 5 | 7 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | 24 | 25 | 28 | 29 | 30 | 33 | 34 | 35 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Heal | Power: +50 | Power: +58 | Power: +67 | Power: +83 | Power: +95 | Power: +107 | Power: +121 | Power: +135 | Power: +151 | Power: +176 | Power: +185 | Power: +195 | Power: +224 | Power: +234 | Power: +245 | Power: +278 | Power: +289 | Power: +301 |
Skill Information
Skill ID 1011
Max Level 18
Target TARGET
Area Single
Cast Range 600
Cast Time 5s
Cooldown 3s
Effect Range 1100
Resource Cost
Initial MP 2 3 3 4 4 5 5 6 6 7 7 8 9 9 9 10 10 11
MP Cost 41