Hold - All Levels
Hold - All Levels
Active Magic Debuff HOLD
Roots the target. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Root</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 10 | 16 | 22 | 28 | 36 | 44 | 52 | 55 | 58 | 60 | 62 | 62 | 64 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Root | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4047
Max Level 13
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 2.5s
Cooldown 8s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 3 4 5 7 9 11 13 14 15 15 15 16 16
MP Cost 64