Hold - All Levels
Hold - All Levels
Active Debuff HOLD
Root the target in place, preventing movement. <font color="FFFF00">Chance: 70%</font> <font color="FFA500">Type: Root</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 17 | 29 | 39 | 53 | 67 | 83 | 97 | 103 | 108 | 112 | 115 | 116 |
| Magic Lv | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 79 | 80 | 80 | 80 | 80 |
| Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 30s | 30s | 30s |
| Range | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Root | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4202
Max Level 12
Target ENEMY_ONLY
Area Single
Cast Range 750
Cast Time 2.5s
Effect Range 1250
Buff/Debuff Properties
Duration 10 10 10 10 10 10 10 10 10 30 30 30s
Stack Type ROOT MAGICALLY
Stack Level 1
Visual Effect ROOT
Combat Properties
Resource Cost
MP Cost 116