Hold - All Levels
Hold - All Levels
Active Debuff HOLD
Afflicted with Hold and unable to move momentarily. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Root</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 24 | 39 | 54 | 73 | 94 | 116 | 136 | 144 | 152 | 158 | 161 | 163 |
| Cooldown | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Root | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4581
Max Level 12
Target Enemy
Area Single
Cast Range 40
Cast Time 1.8s
Cooldown 6s
Effect Range 200
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 163