Hold - All Levels
Hold - All Levels
Active Magic Debuff HOLD
Drain HP from the target and root them in place. Drain: 80% <font color="FFFF00">Chance: $s2</font> <font color="FFA500">Type: Root</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 11 | 19 | 25 | 34 | 43 | 53 | 62 | 66 | 70 | 72 | 74 | 75 |
| Power | 18 | 26 | 38 | 52 | 68 | 85 | 102 | 110 | 116 | 122 | 126 | 129 |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| HP Drain | Power: +18 | Power: +26 | Power: +38 | Power: +52 | Power: +68 | Power: +85 | Power: +102 | Power: +110 | Power: +116 | Power: +122 | Power: +126 | Power: +129 |
| Root | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4658
Max Level 12
Target Enemy
Area Single
Cast Range 600
Cast Time 4s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 3 5 7 9 11 14 16 17 18 18 19 19
MP Cost 75