Hold - All Levels
Hold - All Levels
Active Magic Debuff HOLD
Root nearby enemies. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Root</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 6 | 8 | 11 | 14 | 18 | 22 | 26 | 28 | 30 | 30 | 31 | 31 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Root | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 5114
Max Level 12
Target Self
Area Point Blank
Affects NOT_FRIEND
AoE Range 150
Cast Time 2.5s
Cooldown 8s
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 1 2 3 4 5 6 7 7 7 8 8 8
MP Cost 31