Holy Weapon - All Levels
Holy Weapon - All Levels
Active Debuff
Holy physical attack. Power: 31 Holy Attack: +20 <font color="FFFF00">Chance: 40%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 37 | 60 | 84 | 114 | 148 | 182 | 212 | 227 | 238 | 247 | 252 | 255 |
| Power | 31 | 70 | 146 | 278 | 481 | 758 | 1084 | 1251 | 1408 | 1547 | 1658 | 1745 |
| Cooldown | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s |
| Magic Lv | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Duration | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s |
| Range | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Physical Attack | Power: +31 | Power: +70 | Power: +146 | Power: +278 | Power: +481 | Power: +758 | Power: +1084 | Power: +1251 | Power: +1408 | Power: +1547 | Power: +1658 | Power: +1745 |
| Elemental Attack | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY | +20 · HOLY |
Skill Information
Skill ID 4491
Max Level 12
Target Enemy
Area Range
Affects NOT_FRIEND
AoE Range 150
Cast Range 500
Cast Time 3.2s
Cool Time 800ms
Cooldown 25s
Effect Range 1000
Buff/Debuff Properties
Combat Properties
Land Rate 40%
Land Rate vs Magic
Level Bonus Rate 1
Resource Cost
MP Cost 255