Howl - All Levels
Howl - All Levels
Active Debuff
Let out a terrifying howl that weakens nearby enemies. P.Atk: -23% <font color="FFFF00">Chance: 40%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 29 | 31 | 33 | 35 | 38 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 51 | 53 | 56 | 57 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| P.Atk | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Skill Information
Skill ID 116
Max Level 16
Target Self
Area Point Blank
Affects NOT_FRIEND
Target Limit 10-10
AoE Range 200
Cast Time 1.2s
Cooldown 2s
Buff/Debuff Properties
Combat Properties
Land Rate 40%
Land Rate vs Magic
Level Bonus Rate 30
Resource Cost
MP Cost 57