Ice Dagger - All Levels
Ice Dagger - All Levels
Active Magic Debuff
Hurls a blade of ice, inflicting Water damage on the enemy. Power: 28 HP per second: 44 <font color="FFFF00">Chance: 50%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 29 | 31 | 31 | 34 | 35 | 37 | 38 | 41 | 42 | 43 | 45 | 46 | 47 | 50 | 50 | 53 | 53 | 64 | 66 |
| Power | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 54 | 62 | 62 | 62 | 62 | 62 | 67 | 67 | 67 | 67 | 68 |
| Cooldown | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s |
| Magic Lv | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Range | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Ranged Magic Attack | Power: +28 | Power: +29 | Power: +31 | Power: +33 | Power: +34 | Power: +36 | Power: +38 | Power: +39 | Power: +41 | Power: +43 | Power: +45 | Power: +46 | Power: +48 | Power: +50 | Power: +51 | Power: +53 | Power: +54 | Power: +55 | Power: +57 |
| Damage over Time | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +68 · 1x |
Skill Information
Skill ID 1237
Max Level 19
Target Enemy
Area Single
Cast Range 900
Cast Time 2.5s
Cooldown 1.2s
Effect Range 1400
Buff/Debuff Properties
Duration 15s
Stack Type BLEEDING
Stack Level 5 5 5 5 6 6 6 6 6 7 7 7 7 7 8 8 8 8 8
Visual Effect DOT BLEEDING
Combat Properties
Land Rate 50%
Land Rate vs Physical
Level Bonus Rate 30
Resource Cost
Initial MP 8 8 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15 15
MP Cost 66