Item Skill: Agility - All Levels
Item Skill: Agility - All Levels
Active Magic
Active Skill: Increases P. Evasion for a set time.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 48 | 53 | 55 | 59 | 64 | 65 | 69 | 73 | 77 | 82 | 82 | 82 | 82 | 82 | 82 |
| Cooldown | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
| Magic Lv | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 75 | 80 | 80 | 80 | 80 | 80 |
| Duration | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s |
| Evasion | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +4 | +4 | +4 | +5 | +5 | +5 |
Skill Information
Skill ID 3139
Max Level 15
Target Self
Area Single
Cast Time 4s
Cooldown 5m
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 10 11 11 12 13 13 14 15 16 17 17 17 17 17 17
MP Cost 82