Item Skill: Paralyze - All Levels
Item Skill: Paralyze - All Levels
Active Magic Debuff PARALYZE
Skill Used: Petrifies an enemy. When fully petrified, becomes paralyzed for 40%. <font color="FFFF00">Chance: $s3</font> <font color="FFA500">Type: Paralyze</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 33 | 35 | 38 | 40 | 43 | 45 | 48 | 50 | 52 | 55 |
| Cooldown | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Magic Lv | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 75 |
| Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Movement Speed | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% |
| Attack Speed | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% |
| Casting Speed | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% | -50% |
Skill Information
Skill ID 3192
Max Level 10
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 4s
Cooldown 30s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 9 9 10 10 11 12 12 13 13 14
MP Cost 55