Item Skill: Shield - All Levels
Item Skill: Shield - All Levels
Active Magic
Active Skill: Increases P. Def. for a set time.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 38 | 42 | 44 | 47 | 51 | 52 | 55 | 58 | 61 | 65 | 65 | 65 | 65 | 65 | 65 |
| Cooldown | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
| Magic Lv | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 75 | 80 | 80 | 80 | 80 | 80 |
| Duration | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s |
| P.Def | +30.2 | +33.72 | +37.4 | +41.28 | +45.32 | +49.52 | +53.88 | +58.32 | +62.88 | +70.6 | +79 | +87 | +95 | +103 | +111 |
Skill Information
Skill ID 3135
Max Level 15
Target Self
Area Single
Cast Time 4s
Cooldown 5m
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 10 11 11 12 13 13 14 15 16 17 17 17 17 17 17
MP Cost 65