Life Rescue - All Levels
Life Rescue - All Levels
Active Magic
Gradually restores the target's HP. HP per second: 19
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 26 | 31 | 36 | 41 | 46 | 50 | 54 | 58 | 60 | 65 | 68 | 70 | 72 | 73 | 74 | 74 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 20 | 22 | 26 | 30 | 34 | 40 | 42 | 46 | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 77 | 78 | 79 | 80 | 80 | 80 | 80 | 80 |
| Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| HP per Tick | Power: +19 · 1x | Power: +24 · 1x | Power: +28 · 1x | Power: +33 · 1x | Power: +36 · 1x | Power: +41 · 1x | Power: +46 · 1x | Power: +49 · 1x | Power: +54 · 1x | Power: +59 · 1x | Power: +62 · 1x | Power: +67 · 1x | Power: +72 · 1x | Power: +75 · 1x | Power: +80 · 1x | Power: +84 · 1x | Power: +89 · 1x | Power: +94 · 1x | Power: +95 · 1x | Power: +99 · 1x | Power: +102 · 1x | Power: +103 · 1x | Power: +105 · 1x | Power: +107 · 1x | Power: +108 · 1x | Power: +110 · 1x | Power: +112 · 1x | Power: +113 · 1x | Power: +115 · 1x |
Skill Information
Skill ID 1610
Max Level 29
Target TARGET
Area Single
AoE Range 1100
Cast Range 600
Cast Time 3.5s
Cooldown 3s
Buff/Debuff Properties
Duration 10s
Stack Type LIFE FORCE ORC
Stack Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Combat Properties
Resource Cost
Initial MP 6 8 9 10 12 12 13 14 15 16 17 18 18 18 18 19 19 19 19 20 20 20 20 20 21 21 21 21 21
MP Cost 88