Madness - All Levels
Madness - All Levels
Active Magic Debuff
Confuse the enemy into attacking random targets. <font color="FFFF00">Chance: 20%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 16 | 18 | 21 | 24 | 28 | 31 | 35 | 38 | 41 | 43 | 44 | 46 | 48 | 49 | 51 | 52 | 53 | 55 |
| Cooldown | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
| Magic Lv | 20 | 25 | 30 | 35 | 40 | 44 | 48 | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Confusion | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Skill Information
Skill ID 1105
Max Level 18
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 4s
Cooldown 10s
Effect Range 1100
Resource Cost
Initial MP 4 5 6 6 7 8 9 10 11 11 11 12 12 13 13 13 14 14
MP Cost 55