Major Heal - All Levels
Major Heal - All Levels
Active Magic
Restores the target's HP by 690 Power. Consumes 1 Spirit Ore.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 |
| Power | 690 | 722 | 753 | 783 | 812 | 840 | 867 | 892 | 915 | 936 | 946 |
| Cooldown | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
| Magic Lv | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 75 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Heal | Power: +690 | Power: +722 | Power: +753 | Power: +783 | Power: +812 | Power: +840 | Power: +867 | Power: +892 | Power: +915 | Power: +936 | Power: +946 |
Skill Information
Skill ID 1401
Max Level 11
Target TARGET
Target Limit 0-0
Cast Range 600
Cast Time 5s
Cooldown 1s
Resource Cost
Initial MP 48 51 52 53 55 57 59 61 62 64 64
MP Cost 16