Mana Regeneration - All Levels
Mana Regeneration - All Levels
Active Magic
Increases MP Regeneration. MP Regeneration: +1.72
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| MP Cost | 28 | 35 | 44 | 52 | 75 |
| Cooldown | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 40 | 48 | 60 | 70 | 80 |
| Duration | 1200s | 1200s | 1200s | 1200s | 1200s |
| MP Regeneration | +1.72 | +2.16 | +2.74 | +3.09 | +3.55 |
Skill Information
Skill ID 1047
Max Level 5
Target Self
Area Single
Cast Time 4s
Cooldown 2s
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 7 9 11 13 15
MP Cost 75