Mechanical Cannon - All Levels
Mechanical Cannon - All Levels
Active
Fire a mechanical projectile. Power: 46
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 13 | 20 | 28 | 38 | 50 | 61 | 71 | 76 | 80 | 83 | 84 | 85 |
| Power | 46 | 105 | 219 | 417 | 722 | 1136 | 1626 | 1876 | 2112 | 2320 | 2487 | 2617 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Physical Attack | Power: +46 | Power: +105 | Power: +219 | Power: +417 | Power: +722 | Power: +1136 | Power: +1626 | Power: +1876 | Power: +2112 | Power: +2320 | Power: +2487 | Power: +2617 |
Skill Information
Skill ID 4068
Max Level 12
Target Enemy
Area Single
Cast Range 600
Cast Time 1s
Cool Time 800ms
Cooldown 2s
Effect Range 1100
Resource Cost
MP Cost 85