Might - All Levels
Might - All Levels
Active Magic
Increases P.Atk. P.Atk: +8%
| Property | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| MP Cost | 50 | 0 | 100 |
| Magic Lv | 1 | 1 | 1 |
| Duration | 1200s | 1200s | 1200s |
| Range | 400 | 400 | 400 |
| P.Atk | +8% | +12% | +15% |
Skill Information
Skill ID 4345
Max Level 3
Target TARGET
Area Single
Cast Range 400
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 100