Morale Boost - All Levels
Morale Boost - All Levels
Active Magic
Grants resistances and combat bonuses to party members in Dragon Valley for 60 seconds. Paralysis/Bleed/Poison/Stun Resistance: +50% P.Critical Rate: +10% P.Critical Damage: +10% EXP Bonus: +0%
| Property | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| Magic Lv | 80 | 80 | 80 |
| Duration | 60s | 60s | 60s |
| Range | 1600 | 1600 | 1600 |
| Resistance vs Trait | – | – | – |
| P.Atk | +0% | +15% | +15% |
| M.Atk | +0% | +15% | +15% |
| Attack Speed | +0% | +0% | +15% |
| Casting Speed | +0% | +0% | +15% |
| Critical Damage | +10% | +15% | +15% |
| Critical Rate | +10% | +30% | +50% |
| Exp | +0 | +0 | +20 |
Skill Information
Skill ID 6885
Max Level 3
Target TARGET
Area PARTY
AoE Range 1600
Cast Range 1600
Effect Range 2000