Paralysis - All Levels
Paralysis - All Levels
Active Magic Debuff PARALYZE
Paralyze the target, preventing all actions. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Paralyze</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 13 | 20 | 27 | 35 | 45 | 55 | 65 | 69 | 73 | 75 | 77 | 78 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
| Range | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4620
Max Level 12
Target ENEMY_ONLY
Area Single
Cast Range 400
Cast Time 6s
Cooldown 8s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 78