Physical Barrier - All Levels
Physical Barrier - All Levels
Active Magic
Create a barrier that increases magical defense. M.Def: +5%
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 7 | 10 | 14 | 18 | 23 | 28 | 33 | 35 | 37 | 38 | 39 | 39 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s | 300s |
| M.Def | +5% | +11% | +17% | +25% | +33% | +43% | +67% | +100% | +133% | +167% | +200% | +233% |
Skill Information
Skill ID 4627
Max Level 12
Target TARGET
Area Single
Cast Time 2s
Cooldown 8s
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 39