Poisonous Cloud - All Levels
Poisonous Cloud - All Levels
Active Magic Debuff POISON
Create a poison cloud around enemies. HP per second: 24 Healing Received: -20% <font color="FFFF00">Chance: 35%</font> <font color="FFA500">Type: Poison</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 |
|---|---|---|---|---|---|---|---|
| MP Cost | 27 | 36 | 52 | 61 | 71 | 82 | 113 |
| Power | 24 | 32 | 41 | 50 | 58 | 63 | 67 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 25 | 35 | 48 | 56 | 64 | 74 | 78 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Damage over Time | Power: +24 · 1x | Power: +32 · 1x | Power: +41 · 1x | Power: +50 · 1x | Power: +58 · 1x | Power: +63 · 1x | Power: +67 · 1x |
| Healing Received | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Skill Information
Skill ID 1167
Max Level 7
Target ENEMY_ONLY
Area Range
Affects NOT_FRIEND
Target Limit 9-10
AoE Range 200
Cast Range 500
Cast Time 4s
Cooldown 5s
Effect Range 1000
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 7 9 13 16 18 21 24
MP Cost 113