Power Crush (Classic) - All Levels
Power Crush (Classic) - All Levels
Active Debuff Over-hit SHOCK
Crush the enemy with stunning force. Power: 487 Ignores Shield Defense <font color="FFFF00">Chance: 50%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 35 | 36 | 37 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 79 | 80 | 81 | 83 | 84 | 85 | 86 | 87 |
| Power | 487 | 518 | 550 | 583 | 618 | 655 | 693 | 732 | 773 | 816 | 860 | 905 | 952 | 1001 | 1051 | 1102 | 1155 | 1210 | 1265 | 1322 | 1380 | 1440 | 1500 | 1561 | 1624 | 1687 | 1751 | 1816 | 1881 | 1947 | 2013 | 2080 | 2146 | 2213 | 2279 | 2345 | 2411 | 2477 | 2543 | 2609 | 2741 | 2807 | 2873 | 2939 | 3005 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 80 | 80 | 80 | 80 | 80 |
| Duration | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +487 | Power: +518 | Power: +550 | Power: +583 | Power: +618 | Power: +655 | Power: +693 | Power: +732 | Power: +773 | Power: +816 | Power: +860 | Power: +905 | Power: +952 | Power: +1001 | Power: +1051 | Power: +1102 | Power: +1155 | Power: +1210 | Power: +1265 | Power: +1322 | Power: +1380 | Power: +1440 | Power: +1500 | Power: +1561 | Power: +1624 | Power: +1687 | Power: +1751 | Power: +1816 | Power: +1881 | Power: +1947 | Power: +2013 | Power: +2080 | Power: +2146 | Power: +2213 | Power: +2279 | Power: +2345 | Power: +2411 | Power: +2477 | Power: +2543 | Power: +2609 | Power: +2741 | Power: +2807 | Power: +2873 | Power: +2939 | Power: +3005 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 10318
Max Level 45
Target Enemy
Area Single
Cast Range 40
Cast Time 1.08s
Cool Time 720ms
Cooldown 3s
Effect Range 400
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 87
Requirements
Required Weapon SWORD, BLUNT, POLE, DUAL