Provoke - All Levels
Provoke - All Levels
Active Debuff
Pulls in enemies within a wide range. Polearm Resistance: -10
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 69 | 75 |
| Cooldown | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
| Magic Lv | 43 | 55 | 60 | 75 | 77 | 79 | 80 | 80 | 80 | 80 | 80 |
| Duration | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
| Resistance vs Trait | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 286
Max Level 11
Target Self
Area Point Blank
Affects NOT_FRIEND
Target Limit 9-10
Cast Time 1.5s
Cooldown 4s
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 75
Requirements
Required Weapon POLE