Quake Attack - All Levels
Quake Attack - All Levels
Active Over-hit
Strike enemies in front. Power: 465 Ignores Shield Defense Over-hit
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 42 | 43 | 45 | 45 | 46 | 47 | 49 | 50 | 52 | 53 | 55 | 56 | 58 | 58 | 59 | 61 | 62 | 64 | 65 | 67 | 68 | 70 | 71 | 71 | 73 | 74 | 75 | 77 | 78 | 79 | 80 | 82 | 83 | 84 | 85 | 86 | 87 | 94 | 95 | 96 | 98 | 99 | 100 | 101 | 102 |
| Power | 465 | 494 | 525 | 557 | 590 | 625 | 662 | 699 | 738 | 779 | 821 | 864 | 909 | 956 | 1004 | 1052 | 1103 | 1155 | 1208 | 1262 | 1318 | 1374 | 1432 | 1490 | 1550 | 1610 | 1671 | 1733 | 1796 | 1859 | 1922 | 1985 | 2049 | 2112 | 2175 | 2239 | 2301 | 2361 | 2420 | 2478 | 2592 | 2649 | 2706 | 2763 | 2820 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 40 | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 80 | 80 | 80 | 80 | 80 | 80 |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +465 | Power: +494 | Power: +525 | Power: +557 | Power: +590 | Power: +625 | Power: +662 | Power: +699 | Power: +738 | Power: +779 | Power: +821 | Power: +864 | Power: +909 | Power: +956 | Power: +1004 | Power: +1052 | Power: +1103 | Power: +1155 | Power: +1208 | Power: +1262 | Power: +1318 | Power: +1374 | Power: +1432 | Power: +1490 | Power: +1550 | Power: +1610 | Power: +1671 | Power: +1733 | Power: +1796 | Power: +1859 | Power: +1922 | Power: +1985 | Power: +2049 | Power: +2112 | Power: +2175 | Power: +2239 | Power: +2301 | Power: +2361 | Power: +2420 | Power: +2478 | Power: +2592 | Power: +2649 | Power: +2706 | Power: +2763 | Power: +2820 |
Skill Information
Skill ID 1607
Max Level 45
Target Enemy
Area Fan
Affects NOT_FRIEND
Target Limit 5-12
Cast Range 40
Cast Time 1.9s
Cool Time 500ms
Cooldown 3s
Effect Range 400
Resource Cost
MP Cost 102
Requirements
Required Weapon SWORD