Restoration - All Levels
Restoration - All Levels
Active Magic
Restores 15 HP per second for 15 seconds.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 |
|---|---|---|---|---|---|---|---|---|
| MP Cost | 14 | 17 | 10 | 11 | 12 | 13 | 13 | 14 |
| Power | 15 | 18 | 22 | 25 | 27 | 29 | 30 | 32 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 40 | 46 | 52 | 58 | 62 | 66 | 70 | 74 |
| Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Damage over Time | Power: +15 · 1x | Power: +18 · 1x | Power: +22 · 1x | Power: +25 · 1x | Power: +27 · 1x | Power: +29 · 1x | Power: +30 · 1x | Power: +32 · 1x |
Skill Information
Skill ID 1487
Max Level 8
Target ENEMY_NOT
Target Limit 0-0
Cast Range 600
Cast Time 2.5s
Cooldown 3s
Buff/Debuff Properties
Resource Cost
Initial MP 56 65 38 43 46 49 52 54
MP Cost 14