Rising Shot - All Levels
Rising Shot - All Levels
Active
Launch a rising attack at distant enemies. Power: 31
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 13 | 20 | 28 | 38 | 50 | 61 | 71 | 76 | 80 | 83 | 84 | 85 |
| Power | 31 | 70 | 146 | 278 | 481 | 758 | 1084 | 1251 | 1408 | 1521 | 1658 | 1728 |
| Cooldown | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Range | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Physical Attack | Power: +31 | Power: +70 | Power: +146 | Power: +278 | Power: +481 | Power: +758 | Power: +1084 | Power: +1251 | Power: +1408 | Power: +1521 | Power: +1658 | Power: +1728 |
Skill Information
Skill ID 5262
Max Level 12
Target Enemy
Area Range
Affects NOT_FRIEND
AoE Range 150
Cast Range 500
Cast Time 3.2s
Cool Time 800ms
Cooldown 25s
Effect Range 1000
Resource Cost
MP Cost 85