Sand Bomb - All Levels
Sand Bomb - All Levels
Active Debuff
Hurls a cloud of sand that blinds nearby enemies, reducing their accuracy. Accuracy: -4 <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 37 |
| Cooldown | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
| Magic Lv | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 78 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Accuracy | -4 | -4 | -4 | -4 | -4 | -7 | -7 | -7 | -7 | -10 | -12 |
Skill Information
Skill ID 412
Max Level 11
Target Self
Area Point Blank
Affects NOT_FRIEND
Target Limit 10-10
AoE Range 150
Cast Time 2s
Cooldown 4s
Effect Range 650
Buff/Debuff Properties
Combat Properties
Land Rate 80%
Land Rate vs Magic
Level Bonus Rate 30
Resource Cost
MP Cost 37