Scope Bleed - All Levels
Scope Bleed - All Levels
Active Debuff Over-hit BLEED
Slash enemies in front with a vicious attack that causes bleeding. Power: 875 <font color="FFFF00">Chance: 50%</font> Over-hit <font color="FFA500">Type: Bleed</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 |
|---|---|---|---|---|
| MP Cost | 61 | 63 | 67 | 70 |
| Power | 875 | 984 | 1098 | 1213 |
| Cooldown | 3s | 3s | 3s | 3s |
| Magic Lv | 60 | 63 | 66 | 69 |
| Duration | 10s | 10s | 10s | 10s |
| Range | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +875 | Power: +984 | Power: +1098 | Power: +1213 |
| Damage over Time | Power: +123 · 1x | Power: +123 · 1x | Power: +123 · 1x | Power: +123 · 1x |
| Movement Speed | -20% | -20% | -20% | -20% |
Skill Information
Skill ID 582
Max Level 4
Target Enemy
Area Fan
Affects NOT_FRIEND
Target Limit 5-12
AoE Range 240
Cast Range 40
Cast Time 1.08s
Cool Time 720ms
Cooldown 3s
Effect Range 400
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 70