Seal of Chaos - All Levels
Seal of Chaos - All Levels
Active Magic Debuff
Decreases nearby enemies' Accuracy. <font color="FFFF00">Chance: 60%</font> Accuracy: -9
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 16 | 18 | 42 | 47 | 52 | 56 | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 78 | 80 | 82 | 90 | 94 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 30 | 35 | 40 | 44 | 48 | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Accuracy | -9 | -9 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 |
Skill Information
Skill ID 1096
Max Level 18
Target Self
Area Point Blank
Affects NOT_FRIEND
Target Limit 10-10
AoE Range 200
Cast Time 1.5s
Cooldown 2s
Buff/Debuff Properties
Combat Properties
Land Rate 60%
Land Rate vs Magic
Level Bonus Rate 20
Resource Cost
Initial MP 4 5 11 12 13 14 16 16 17 18 18 19 19 20 20 21 23 23
MP Cost 94