Seal of Despair - All Levels
Seal of Despair - All Levels
Active Magic Debuff DEATH
Reduces surrounding enemies' combat stats. Accuracy: -6 P.Atk: -10% Critical Rate: -30% Critical Damage: -30% Speed: -20% M.Def: -30% Attack Speed: -30% <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Death</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 |
|---|---|---|---|---|---|---|
| MP Cost | 86 | 88 | 90 | 93 | 95 | 98 |
| Cooldown | 30s | 30s | 30s | 30s | 30s | 30s |
| Magic Lv | 79 | 80 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s |
| Accuracy | -6 | -6 | -6 | -6 | -6 | -6 |
| P.Atk | -10% | -10% | -10% | -10% | -10% | -10% |
| Critical Rate | -30% | -30% | -30% | -30% | -30% | -30% |
| Critical Damage | -30% | -30% | -30% | -30% | -30% | -30% |
| Movement Speed | -20% | -20% | -20% | -20% | -20% | -20% |
| M.Def | -30% | -30% | -30% | -30% | -30% | -30% |
| Attack Speed | -30% | -30% | -30% | -30% | -30% | -30% |
Skill Information
Skill ID 1366
Max Level 6
Target Self
Area Point Blank
Affects NOT_FRIEND
Target Limit 10-10
AoE Range 200
Cast Time 4s
Cooldown 30s
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 21 22 23 23 24 24
MP Cost 98