Seal of Poison - All Levels
Seal of Poison - All Levels
Active Magic Debuff POISON
Poisons enemies nearby. Poison: 14 Healing Received: -20% <font color="FFFF00">Chance: 60%</font> <font color="FFA500">Type: Poison</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 |
|---|---|---|---|---|---|---|
| MP Cost | 23 | 32 | 42 | 56 | 69 | 78 |
| Power | 14 | 19 | 24 | 30 | 34 | 37 |
| Cooldown | 4s | 4s | 4s | 4s | 4s | 4s |
| Magic Lv | 20 | 30 | 40 | 52 | 62 | 70 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s |
| Damage over Time | Power: +14 · 1x | Power: +19 · 1x | Power: +24 · 1x | Power: +30 · 1x | Power: +34 · 1x | Power: +37 · 1x |
| Healing Received | -20% | -20% | -20% | -20% | -20% | -20% |
Skill Information
Skill ID 1209
Max Level 6
Target Self
Area Point Blank
Affects NOT_FRIEND
Target Limit 10-10
AoE Range 200
Cast Time 4s
Cooldown 4s
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 6 8 11 14 18 20
MP Cost 78