Servitor Heal - All Levels
Servitor Heal - All Levels
Active Magic
Channel energy to restore your servitor's HP. Healing Power: 169
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 | Lv 46 | Lv 47 | Lv 48 | Lv 49 | Lv 50 | Lv 51 | Lv 52 | Lv 53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 19 | 21 | 24 | 26 | 28 | 29 | 33 | 35 | 35 | 38 | 40 | 41 | 46 | 48 | 49 | 51 | 52 | 54 | 57 | 59 | 61 | 64 | 64 | 66 | 69 | 71 | 72 | 74 | 76 | 77 | 78 | 78 | 80 | 81 | 83 | 84 | 86 | 87 | 89 | 90 | 91 | 92 | 93 | 95 | 96 | 108 | 110 | 111 | 140 | 142 | 144 | 148 | 150 |
| Power | 169 | 189 | 211 | 247 | 259 | 272 | 313 | 328 | 343 | 389 | 405 | 421 | 472 | 489 | 507 | 542 | 561 | 579 | 616 | 635 | 654 | 692 | 711 | 730 | 768 | 786 | 805 | 824 | 842 | 860 | 878 | 896 | 913 | 931 | 947 | 964 | 980 | 996 | 1011 | 1026 | 1040 | 1054 | 1067 | 1080 | 1092 | 1096 | 1100 | 1104 | 1108 | 1112 | 1116 | 1120 | 1124 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 16 | 18 | 20 | 23 | 24 | 25 | 28 | 29 | 30 | 33 | 34 | 35 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 80 | 80 | 80 | 80 | 80 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Heal | Power: +169 | Power: +189 | Power: +211 | Power: +247 | Power: +259 | Power: +272 | Power: +313 | Power: +328 | Power: +343 | Power: +389 | Power: +405 | Power: +421 | Power: +472 | Power: +489 | Power: +507 | Power: +542 | Power: +561 | Power: +579 | Power: +616 | Power: +635 | Power: +654 | Power: +692 | Power: +711 | Power: +730 | Power: +768 | Power: +786 | Power: +805 | Power: +824 | Power: +842 | Power: +860 | Power: +878 | Power: +896 | Power: +913 | Power: +931 | Power: +947 | Power: +964 | Power: +980 | Power: +996 | Power: +1011 | Power: +1026 | Power: +1040 | Power: +1054 | Power: +1067 | Power: +1080 | Power: +1092 | Power: +1096 | Power: +1100 | Power: +1104 | Power: +1108 | Power: +1112 | Power: +1116 | Power: +1120 | Power: +1124 |
Skill Information
Skill ID 1127
Max Level 53
Target SUMMON
Area Single
Cast Range 600
Cast Time 4s
Cooldown 3s
Effect Range 1100
Resource Cost
Initial MP 5 6 6 7 7 8 9 9 9 10 10 11 12 12 13 13 13 14 15 15 16 16 16 17 18 18 18 19 19 20 20 20 20 21 21 21 22 22 23 23 23 23 24 24 24 24 24 25 26 26 26 27 27
MP Cost 150