Sharp Aiming - All Levels
Sharp Aiming - All Levels
Active
For 20 minutes, P. Accuracy +3, P. Atk. +120, Atk. Spd. +30, P. Skill Power +5% when equipped with a bow, and activates a debuff that decreases the enemy’s Bow Resistance when attacking.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 |
|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 84 | 87 | 90 | 93 | 96 | 99 | 102 | 102 | 105 |
| Cooldown | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
| Duration | 1200s | 1200s | 1200s | 1200s | 1200s | 1200s | 1200s | 1200s | 1200s |
| Accuracy | +3 | +4 | +5 | +6 | +7 | +7 | +8 | +8 | +10 |
| P.Atk | +120 | +130 | +140 | +150 | +160 | +180 | +200 | +220 | +250 |
| Attack Speed | +30 | +30 | +30 | +30 | +30 | +40 | +40 | +40 | +50 |
| P. Skill Power | +5% | +5% | +5% | +5% | +5% | +10% | +10% | +10% | +15% |
| Trigger Skill on Attack | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Trigger Skill on Attack | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Trigger Skill on Magic | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Skill Information
Skill ID 45172
Max Level 9
Target Self
Area Single
Cast Time 2.5s
Cooldown 10s
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 105
Requirements
Required Weapon BOW