Shock Wave - All Levels
Shock Wave - All Levels
Active Magic
Fire energy gathered in your body at the enemies to the front. Power: 17
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 19 | 31 | 42 | 56 | 72 | 88 | 104 | 106 | 109 | 111 | 112 | 114 | 115 | 116 |
| Power | 17 | 25 | 37 | 51 | 67 | 84 | 101 | 104 | 107 | 110 | 111 | 113 | 114 | 115 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 72 | 74 | 76 | 77 | 78 | 79 | 80 |
| Range | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Magical Attack | Power: +17 | Power: +25 | Power: +37 | Power: +51 | Power: +67 | Power: +84 | Power: +101 | Power: +104 | Power: +107 | Power: +110 | Power: +111 | Power: +113 | Power: +114 | Power: +115 |
Skill Information
Skill ID 6052
Max Level 14
Target Enemy
Area Single
Cast Range 900
Cast Time 3s
Cooldown 5s
Effect Range 1200
Resource Cost
MP Cost 116